French Ligue 1 Game Predictions – Week 14
Date | Away | Home | Odds to Win | ML Prediction | Score Proj | Total Goals |
---|---|---|---|---|---|---|
11/20 | Lyon | Nice | Nice to win: 34.5% | Nice +190 | 0.99 | 2.01 |
Lyon to win: 35.5% | Lyon +182 | 1.01 | ||||
Odds to Draw: 30% | Draw +234 | — | ||||
11/21 | Paris SG | Lorient | Lorient to win: 9.5% | Lorient +953 | 0.69 | 2.89 |
Paris SG to win: 72.4% | Paris SG -263 | 2.19 | ||||
Odds to Draw: 18.1% | Draw +453 | — | ||||
11/21 | GFC Ajaccio | Bastia | Bastia to win: 59.6% | Bastia -148 | 1.59 | 2.37 |
GFC Ajaccio to win: 16.1% | GFC Ajaccio +522 | 0.77 | ||||
Odds to Draw: 24.3% | Draw +312 | — | ||||
11/21 | Toulouse | Guingamp | Guingamp to win: 56.6% | Guingamp -131 | 1.57 | 2.41 |
Toulouse to win: 17.9% | Toulouse +459 | 0.83 | ||||
Odds to Draw: 25.5% | Draw +293 | — | ||||
11/21 | Nantes | Monaco | Monaco to win: 75.8% | Monaco -314 | 1.81 | 2.36 |
Nantes to win: 8% | Nantes +1150 | 0.55 | ||||
Odds to Draw: 16.2% | Draw +518 | — | ||||
11/21 | Reims | Montpellier | Montpellier to win: 58.1% | Montpellier -139 | 1.57 | 2.37 |
Reims to win: 17% | Reims +489 | 0.80 | ||||
Odds to Draw: 24.9% | Draw +302 | — | ||||
11/21 | Lille | Troyes | Troyes to win: 36.9% | Troyes +172 | 0.95 | 1.86 |
Lille to win: 33.1% | Lille +203 | 0.90 | ||||
Odds to Draw: 30% | Draw +234 | — | ||||
11/21 | Marseille | St Etienne | St Etienne to win: 48.1% | St Etienne +108 | 1.29 | 2.18 |
Marseille to win: 23.7% | Marseille +322 | 0.88 | ||||
Odds to Draw: 28.2% | Draw +255 | — | ||||
11/22 | Angers | Caen | Caen to win: 54.5% | Caen -120 | 1.41 | 2.22 |
Angers to win: 19.2% | Angers +421 | 0.80 | ||||
Odds to Draw: 26.3% | Draw +281 | — | ||||
11/22 | Bordeaux | Rennes | Rennes to win: 44.8% | Rennes +124 | 1.15 | 2.02 |
Bordeaux to win: 26.2% | Bordeaux +282 | 0.87 | ||||
Odds to Draw: 29% | Draw +245 | — |
No comments:
Post a Comment